<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kit Latham Search Marketing &#187; Pam Kueber</title>
	<atom:link href="http://www.kitlatham.com/tag/pam-kueber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitlatham.com</link>
	<description>Search Marketing + SEO + Online PR + Wordpress Development</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>RetroRenovation</title>
		<link>http://www.kitlatham.com/retrorenovation/</link>
		<comments>http://www.kitlatham.com/retrorenovation/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Berkshires Local]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Website Salvage]]></category>
		<category><![CDATA[Bluehhost]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Pam Kueber]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[RetroRenovation]]></category>
		<category><![CDATA[Woot]]></category>

		<guid isPermaLink="false">http://www.kitlatham.com/?p=137</guid>
		<description><![CDATA[RetroRenovation Pam Kueber had a blogspot site for about 18 months about postwar design and the American Ranch aesthetic. Her traffic hovered at about 1200 uniques a month. Created a Bluehhost account and bought the domain RetroRenovation. Pam’s current traffic is running at about 35,000 uniques a day, and her site now dominates the Retro [...]]]></description>
			<content:encoded><![CDATA[<p>RetroRenovation Pam Kueber had a blogspot site for about 18 months about postwar design and the American Ranch aesthetic. Her traffic hovered at about 1200 uniques a month. Created a Bluehhost account and bought the domain RetroRenovation. Pam’s current traffic is running at about 35,000 uniques a day, and her site now dominates the Retro keyword space as it applies to Interiors and aesthetics on Google. Pam Kueber is another one of these people out there on the web with a terrific passion for the subject matter and has gained a huge audience of young and new home owners across the web and the world. Woot ! Go Pam !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kitlatham.com/retrorenovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

